construction
STT | PROJECTS | LOCATION | TYPE | QUANTITY | BRAND | LOADRATING |
1 | EMPIRE CITY | TP. HCM | MPĐ | 3×1675 KVA
2×1400 KVA |
Cummins | 1340 KW |
2 | SAIGON ROYAL RESIDENCE | TP. HCM | MPĐ | 2×1650 KVA
1×1375 KVA |
AOSIF | 1800 KW |
3 | REPUBLIC PLAZA | TP. HCM | MPĐ | 4×1600 KVA | TL POWER | 1800 KW |
4 | THE GOLD VIEW | TP. HCM | MPĐ | 1×2800 KVA | Mitsubishi | 2200 KW |
5 | RIVER GATE | TP. HCM | MPĐ | 5×1100 KVA | AOSIF | 2400 KW |
6 | SUNRISE RIVERSIDE | TP. HCM | MPĐ | 2×1375 KVA | AOSIF | 2240 KW |
7 | SUNRISE CITY VIEW | TP. HCM | MPĐ | 1×1400 KVA
1×1250 KVA 1×1100 KVA |
AOSIF | 3000 KW |